21st vs Uizard
A side-by-side comparison of features, pricing, and characteristics.
21st
21st is a platform for discovering community-made UI components, offering a vast library ranging from marketing blocks to functional interface elements.
Read the full review| Attribute | 21st | Uizard |
|---|---|---|
| Pricing type | Free + paid (from $0/mo) | Free + paid (from $12/mo) |
| Korean support | No | No |
| Platforms | Web, API | Web, CLI, Mobile, Desktop |
| Open source | Yes | No |
| API available | Available | - |
| SDK | Available | - |
| LLM-based | Yes | Yes |
| Multimodal | - | Yes |
| AI model | GPT, Claude | - |
| GitHub Stars | - | - |
| Vendor | 21st.dev (1code) | Uizard |
| Category | Design & Creative | Design & Creative |
| Details | View | View |
21st key features
- Extensive library of marketing and functional UI components
- Diverse categories including AI chats, shaders, and forms
- Community-driven feed with featured and new components
Uizard key features
- Text-to-prototype generation
- Screenshot to mockup conversion
- Wireframe digitization
- AI-assisted design modification