Asana vs ClickUp
A side-by-side comparison of features, pricing, and characteristics.
Asana
Asana is a work management platform that connects people and AI to plan, track, and deliver work faster.
Read the full reviewClickUp
ClickUp Brain is an all-in-one AI solution embedded directly into workflows to boost productivity.
Read the full review| Attribute | Asana | ClickUp |
|---|---|---|
| Pricing type | Free + paid (from $10.99/mo) | Free + paid (from $16/mo) |
| Korean support | Official | Partial |
| Platforms | Web, Mobile, Desktop, API | Web, iOS, Android, Desktop |
| Open source | Yes | No |
| API available | Available | Available |
| SDK | Available | - |
| LLM-based | Yes | Yes |
| Multimodal | - | Yes |
| AI model | Claude | Claude, ChatGPT (OpenAI), Gemini |
| GitHub Stars | 337 | 18 |
| Vendor | Asana | ClickUp |
| Category | Productivity & Automation | Productivity & Automation |
| Details | View | View |
Asana key features
- Asana AI integration
- Workflow automation builder
- Timeline and Gantt views
- Goal tracking and management
- Customizable forms and fields
ClickUp key features
- Autonomous Projects
- Enterprise AI Search & Ask
- Custom Agents