FastGPT vs Open Code Review
A side-by-side comparison of features, pricing, and characteristics.
Open Code Review
Open-source CLI that combines deterministic pipelines and LLM agents to deliver precise, repository-aware code reviews.
Read the full review| Attribute | FastGPT | Open Code Review |
|---|---|---|
| Pricing type | Contact for pricing | Free |
| Korean support | Partial | No |
| Platforms | Web, API | Linux, macOS, Windows, GitHub Actions, GitLab CI, Gerrit, Visual Studio Code |
| Open source | Yes | Yes |
| API available | Available | - |
| SDK | Available | - |
| LLM-based | Yes | - |
| Multimodal | Yes | - |
| AI model | GPT, Claude, Llama, DeepSeek | OpenAI-compatible models, Anthropic models, Google Gemini, Amazon Bedrock models, Azure OpenAI models |
| GitHub Stars | 29.6K | 22.0K |
| Vendor | LabRing | Alibaba Group |
| Category | Developer Tools | Developer Tools |
| Details | View | View |
FastGPT key features
- Visual workflow editor
- RAG-based knowledge base
- Multi-model integration
- Data preprocessing
- API and SDK support
Open Code Review key features
- Git diff, commit, branch, and full file reviews
- Generation of precise line-by-line review comments
- Deterministic file selection and file batch processing
- Built-in and custom review rules
- Repository context search and agent-based analysis
- CI/CD integration