Fathom vs Otter
A side-by-side comparison of features, pricing, and characteristics.
Fathom
Fathom is an AI meeting assistant that records, transcribes, and summarizes meetings to accelerate team productivity.
Read the full reviewOtter
Otter is an AI meeting assistant that captures conversations through live transcription and automated summaries.
Read the full review| Attribute | Fathom | Otter |
|---|---|---|
| Pricing type | Free + paid (from $16/mo) | Free + paid (from $8.33/mo) |
| Korean support | No | No |
| Platforms | Web, Desktop (macOS), Windows, Zoom, Google Meet, Microsoft Teams, Chrome Extension | Web, iOS, Android, Chrome Extension |
| Open source | No | No |
| API available | Available | Available |
| SDK | Available | Available |
| LLM-based | Yes | Yes |
| Multimodal | - | Yes |
| AI model | - | Proprietary Speech-to-Text Model, Proprietary LLMs, Anthropic Claude, OpenAI GPT |
| GitHub Stars | - | - |
| Vendor | Fathom (Fathom Video Inc.) | Otter |
| Category | Communication | Communication |
| Details | View | View |
Fathom key features
- Instant AI call summaries and action items
- Unlimited recording and transcription
- Automated CRM sync and workflow integration
- AI scorecards and coaching metrics
Otter key features
- Real-time transcription with speaker recognition
- Automated meeting summaries and action item extraction
- AI Chat for generating content and searching meetings
- CRM integration and automatic data syncing