Recraft vs Runway
A side-by-side comparison of features, pricing, and characteristics.
Runway
Runway is an AI creative toolkit for generating and editing video content.
Read the full review| Attribute | Recraft | Runway |
|---|---|---|
| Pricing type | Free + paid (from $10/mo) | Free + paid (from $12/mo) |
| Korean support | No | No |
| Platforms | Web, Desktop, API | Web, iOS |
| Open source | No | No |
| API available | Available | Available |
| SDK | Available | Available |
| LLM-based | Yes | Yes |
| Multimodal | Yes | Yes |
| AI model | Recraft V4, Recraft V3, Flux, GPT | Gen, Aleph, Google Veo |
| GitHub Stars | - | - |
| Vendor | Recraft, Inc. | Runway ML |
| Category | Content Creation | Content Creation |
| Details | View | View |
Recraft key features
- Vector art generation
- Brand style training
- Accurate text rendering
- Infinite canvas
- Background removal & inpainting
- SVG export
Runway key features
- Gen-4.5 text-to-video generation
- Video editing and transformation tools
- Custom node-based workflows