i-have-adhd vs Recall
A side-by-side comparison of features, pricing, and characteristics.
i-have-adhd
An open-source skill that makes coding-agent responses concise, actionable, and ADHD-friendly.
Read the full review| Attribute | i-have-adhd | Recall |
|---|---|---|
| Pricing type | Free | Free + paid (from $0.5/mo) |
| Korean support | No | No |
| Platforms | Claude Code, OpenAI Codex, Gemini CLI, GitHub Copilot, Cursor, Zed | Web, Desktop SDK, Mobile SDK |
| Open source | Yes | No |
| API available | - | Available |
| SDK | - | Available |
| LLM-based | - | Yes |
| Multimodal | - | Yes |
| AI model | - | Deepgram, AssemblyAI, Gladia, Speechmatics, AWS Transcribe, Rev, ElevenLabs |
| GitHub Stars | 27.4K | 45 |
| Vendor | - | Recall.ai (Hyperdoc California Inc.) |
| Category | Developer Tools | Developer Tools |
| Details | View | View |
i-have-adhd key features
- Presenting answers and next actions first
- Structuring multi-step tasks into numbered lists
- Redisplaying progress at every turn
- Providing specific time estimates
- Explaining errors focusing on location, cause, and solution
- Suppressing unnecessary introductions and conclusions
Recall key features
- Meeting Bot API for video conferences
- Desktop Recording SDK for in-person meetings
- Built-in transcription at $0.15/h or third-party integrations
- 7 days of free storage with usage-based retention fees
- HIPAA BAA compliance support