Matterport vs Runway
A side-by-side comparison of features, pricing, and characteristics.
Matterport
Matterport is an immersive media technology platform that creates, modifies, and navigates 3D digital twins of real-world spaces.
Read the full reviewRunway
Runway is an AI creative toolkit for generating and editing video content.
Read the full review| Attribute | Matterport | Runway |
|---|---|---|
| Pricing type | Free + paid (from $12/mo) | Free + paid (from $12/mo) |
| Korean support | Official | No |
| Platforms | Web, iOS, Android | Web, iOS |
| Open source | No | No |
| API available | Available | Available |
| SDK | - | Available |
| LLM-based | - | Yes |
| Multimodal | - | Yes |
| AI model | - | Gen, Aleph, Google Veo |
| GitHub Stars | - | - |
| Vendor | Matterport, Inc. | Runway ML |
| Category | Content Creation | Content Creation |
| Details | View | View |
Matterport key features
- Create immersive 3D experiences with phones, tablets, or 360 cameras
- Generate precise measurements and schematic floor plans
- Property Intelligence insights and AI defurnishing
Runway key features
- Gen-4.5 text-to-video generation
- Video editing and transformation tools
- Custom node-based workflows