Midjourney vs Runway
A side-by-side comparison of features, pricing, and characteristics.
Midjourney
Midjourney is a generative AI program that converts natural language prompts into high-quality, artistic images.
Read the full reviewRunway
Runway is an AI creative toolkit for generating and editing video content.
Read the full review| Attribute | Midjourney | Runway |
|---|---|---|
| Pricing type | From $10/mo | Free + paid (from $12/mo) |
| Korean support | No | No |
| Platforms | Web | Web, iOS |
| Open source | No | No |
| API available | - | Available |
| SDK | - | Available |
| LLM-based | Yes | Yes |
| Multimodal | Yes | Yes |
| AI model | V8.1, V8, V7, V6.1, V6 | Gen, Aleph, Google Veo |
| GitHub Stars | 12.3K | - |
| Vendor | Midjourney, Inc. | Runway ML |
| Category | Content Creation | Content Creation |
| Details | View | View |
Midjourney key features
- Text-to-image generation
- Parameter-based style control
- Image editing and variation tools
Runway key features
- Gen-4.5 text-to-video generation
- Video editing and transformation tools
- Custom node-based workflows