CodeQL vs i-have-adhd
A side-by-side comparison of features, pricing, and characteristics.
i-have-adhd
An open-source skill that makes coding-agent responses concise, actionable, and ADHD-friendly.
Read the full review| Attribute | CodeQL | i-have-adhd |
|---|---|---|
| Pricing type | Free + paid (from $49/mo) | Free |
| Korean support | No | No |
| Platforms | Web, CLI, API | Claude Code, OpenAI Codex, Gemini CLI, GitHub Copilot, Cursor, Zed |
| Open source | No | Yes |
| API available | Available | - |
| SDK | Available | - |
| LLM-based | - | - |
| Multimodal | - | - |
| AI model | GitHub Copilot for CodeQL, LLM-based query generation | - |
| GitHub Stars | 10.1K | 27.4K |
| Vendor | GitHub (acquired Semmle) | - |
| Category | Developer Tools | Developer Tools |
| Details | View | View |
CodeQL key features
- Semantic Code Analysis
- Data Flow Analysis
- Taint Analysis
- Custom Query Writing
- GitHub Actions Integration
- Multi-language Support
i-have-adhd key features
- Presenting answers and next actions first
- Structuring multi-step tasks into numbered lists
- Redisplaying progress at every turn
- Providing specific time estimates
- Explaining errors focusing on location, cause, and solution
- Suppressing unnecessary introductions and conclusions