FastGPT vs i-have-adhd
A side-by-side comparison of features, pricing, and characteristics.
i-have-adhd
An open-source skill that makes coding-agent responses concise, actionable, and ADHD-friendly.
Read the full review| Attribute | FastGPT | i-have-adhd |
|---|---|---|
| Pricing type | Contact for pricing | Free |
| Korean support | Partial | No |
| Platforms | Web, API | Claude Code, OpenAI Codex, Gemini CLI, GitHub Copilot, Cursor, Zed |
| Open source | Yes | Yes |
| API available | Available | - |
| SDK | Available | - |
| LLM-based | Yes | - |
| Multimodal | Yes | - |
| AI model | GPT, Claude, Llama, DeepSeek | - |
| GitHub Stars | 29.6K | 27.4K |
| Vendor | LabRing | - |
| Category | Developer Tools | Developer Tools |
| Details | View | View |
FastGPT key features
- Visual workflow editor
- RAG-based knowledge base
- Multi-model integration
- Data preprocessing
- API and SDK support
i-have-adhd key features
- Presenting answers and next actions first
- Structuring multi-step tasks into numbered lists
- Redisplaying progress at every turn
- Providing specific time estimates
- Explaining errors focusing on location, cause, and solution
- Suppressing unnecessary introductions and conclusions